Lake Elmo Market Report
$891,300
AVERAGE PRICE OF 68 HOMES$1,745,102
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$827,175
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$970,510
AVERAGE PRICE OF 15 HOMES WITH A POOL$873,798
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $891,300 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
2 bedrooms | $962,065 |
3 bedrooms | $631,110 |
4 bedrooms | $955,644 |
5 bedrooms | $994,651 |
Lake Elmo Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 71 | 84 | 104 | 99 |
Average Price | $915,027 | $875,468 | $841,465 | $780,899 | $788,448 |
Avg Price Change | +4.52% | +4.04% | +7.76% | -0.97% | -3.28% |
Median Price | $762,543 | $732,415 | $710,841 | $667,250 | $667,968 |
Med Price Change | +4.11% | +3.03% | +6.53% | -0.11% | -7.70% |
Avg Bedrooms | 3.37 beds | 3.27 beds | 3.3 beds | 3.22 beds | 3.13 beds |
Avg Bathrooms | 3.15 baths | 3.08 baths | 3.11 baths | 3 baths | 2.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $891,300 | 101 days |
Multi-Million Dollar Homes | 15 | $1,745,102 | 179 days |
Newly Built Homes | 30 | $827,175 | 55 days |
Homes with a Pool | 15 | $970,510 | 99 days |
Reduced Price Homes | 4 | $873,798 | 27 days |