Cottage Grove Market Report
$500,309
AVERAGE PRICE OF 189 HOMES$2,078,732
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$515,666
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$490,475
AVERAGE PRICE OF 8 HOMES WITH A POOL$495,665
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $500,309 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $390,487 |
3 bedrooms | $421,823 |
4 bedrooms | $505,950 |
5 bedrooms | $572,611 |
Cottage Grove Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 196 | 208 | 209 | 191 | 179 |
Average Price | $477,156 | $479,976 | $483,583 | $477,116 | $482,912 |
Avg Price Change | -0.59% | -0.75% | +1.36% | -1.21% | -0.04% |
Median Price | $441,218 | $450,509 | $456,385 | $438,453 | $435,358 |
Med Price Change | -2.11% | -1.30% | +4.09% | +0.71% | -0.23% |
Avg Bedrooms | 3.51 beds | 3.51 beds | 3.48 beds | 3.39 beds | 3.42 beds |
Avg Bathrooms | 2.77 baths | 2.77 baths | 2.78 baths | 2.75 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $500,309 | 63 days |
Multi-Million Dollar Homes | 2 | $2,078,732 | 44 days |
Newly Built Homes | 111 | $515,666 | 71 days |
Homes with a Pool | 8 | $490,475 | 34 days |
Reduced Price Homes | 16 | $495,665 | 40 days |